Nur Iskandar
(Redirected from Muhammad Nur Iskandar)
| Personal information | |||
|---|---|---|---|
| Full name | Muhammad Nur Iskandar | ||
| Date of birth | December 7, 1986 | ||
| Place of birth | Jayapura, Indonesia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Forward, Winger | ||
| Club information | |||
Current team
| Sriwijaya | ||
| Number | 17 | ||
| Youth career | |||
| 2004–2006 | Persipura Jayapura | ||
| 2006–2008 | Papua team (PON) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Persias Asmat | 15 | (4) |
| 2009–2010 | Persitara | 14 | (5) |
| 2010–2011 | Batavia Union | 17 | (6) |
| 2011–2012 | Persibo Bojonegoro | 23 | (12) |
| 2012–2016 | Semen Padang | 50 | (25) |
| 2017– | Sriwijaya | 33 | (2) |
| National team‡ | |||
| 2012–2014 | Indonesia | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 October 2014 ‡ National team caps and goals correct as of 9 September 2014 | |||
Muhammad Nur Iskandar (born 7 December 1986, in Jayapura) is an Indonesian professional footballer who currently plays for Sriwijaya in the Liga 1 as a forward.
Contents
[hide]International career[edit]
Nur Iskandar receives his first senior international cap against North Korea on September 10, 2012.
Indonesian's goal tally first.
| International appearances and goals | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Result | Competition | Goal |
| 2012 | ||||||
| 1 | 10 September | Gelora Bung Karno Stadium, Jakarta | 0–2 | SCTV Cup | ||
| 2 | 15 September | Gelora Bung Tomo Stadium, Surabaya | 0–0 | Friendly match | ||
| 3 | 26 September | Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan | 5–0 | Friendly match | ||
| 2014 | ||||||
| 4 | 8 September | Maguwoharjo Stadium, Sleman | 0–0 | Friendly match | ||
Honours[edit]
Club[edit]
- Persibo Bojonegoro
- Piala Indonesia (1): 2012
- Semen Padang
- Indonesian Community Shield (1): 2013

Tidak ada komentar:
Posting Komentar